Table 12- Details of Outage of major generating units at 8 AM on dated 26-05-2023
Name of station Unit No. Capacity Reduction in availability to
Delhi During peak hours
From date From time Remarks Expected by
FORCED OUTAGES              
Delhi Gas Turbines #9 30 30 12-02-2022 20:00 STG Governor oil leakage N.C.
Delhi Gas Turbines #5 30 30 12-02-2022 21:04 Due to tripping of associated STG at 20:00 hrs         N.C.
Total   60 60        
               
PLANNED OUTAGES              
Anta GPS #3 88.71 9 20-05-2023 22:45 Reserve Shutdown  
Auraiya GPS #6 109.3 12 24-05-2023 23:32 Reserve Shutdown  
Auraiya GPS #3 111.19 12 24-05-2023 23:48 Reserve Shutdown  
Auraiya GPS #4 111.19 12 24-05-2023 00:07 Reserve Shutdown  
Dadri GPS #3 130.19 14 24-05-2023 00:37 Reserve Shutdown  
Auraiya GPS #2 111.19 12 24-05-2023 00:54 Reserve Shutdown  
Anta GPS #2 88.71 9 24-05-2023 23:32 Reserve Shutdown  
Dadri GPS #6 154.51 17 24-05-2023 23:54 Reserve Shutdown  
Dadri GPS #5 154.51 17 24-05-2023 23:15 Reserve Shutdown  
Anta GPS #1 88.71 9 24-05-2023 23:52 Reserve Shutdown  
Anta GPS #4 153.2 16 24-05-2023 23:21 Reserve Shutdown  
ISTPP Jhajjar #3 500 232 25-05-2023 22:45 Reserve Shutdown   
Koteshwar  #3 100   25-05-2023 10:00 Annual Maintenance  
ISTPP Jhajjar #2 500 232 25-05-2023 21:45 Reserve Shutdown   
Total   2401.41 604        
               
RESERVE SHUTDOWN              
Bawana GPS #1 253 202 16-05-2023 01:02 Reserve Shutdown N.C.
Auraiya GPS #5 109.3 12 21-05-2023 00:10 Reserve Shutdown  
Dadri GPS #2 130.19 14 24-05-2023 01:12 Reserve Shutdown  
Auraiya GPS #5 109.3 12 24-05-2023 23:30 Reserve Shutdown  
Auraiya GPS #1 111.19 12 24-05-2023 23:38 Reserve Shutdown  
Dadri GPS #1 130.19 14 24-05-2023 23:23 Reserve Shutdown  
Dadri GPS #4 130.19 14 25-05-2023 00:03 Reserve Shutdown  
Pragati  GT#2 100 100 25-05-2023 17:00 Reserve Shutdown   
Total   1073.36 381        
               
Grand Total   3534.77 1045