Sl No | Sub-Station/Line | Category | Owner Name | Outage Date | Expected Revival Date | Revival Date | Reason/Remarks |
1 | SARITA VIHAR 66/11kV, 20MVA Tx-II | 66/11kV Transformers | DTL | 01/08/2022 16:30 | 31/01/2023 18:00 | | BUCHOLZ RELAY OPERATED. |
2 | MUNDKA 400/220KV 315MVA ICT-III | 400/220kV 315MVA ICT | DTL | 05/09/2022 19:16 | 15/03/2023 18:00 | | Differential, REF, Buchholz ,PRV ,OTI ,WTI ,OSR ,86A ,86 B . |
3 | SUBZI MANDI 33/11kV, 16MVA Tx-II | 33/11kV Transformers | DTL | 08/01/2023 15:40 | 31/01/2023 18:00 | | SMOKE APPEARED IN 11KV PANEL. |
4 | SUBZI MANDI 33/11kV, 16MVA Tx-I | 33/11kV Transformers | DTL | 08/01/2023 15:40 | 31/01/2023 18:00 | | RYB PHASE, 86, O/C. |
5 | 220KV MUNDKA-PEERAGARHI CKT-I | 220 KV LINE | DTL | 05/09/2022 19:16 | 15/03/2023 18:00 | | At Tikri Kalan : Dist prot, 86.
At Peeragarhi : Dist prot,
Zone-I, B Phase, E/F, 86.
|