Sl No | Sub-Station/Line | Category | Owner Name | Outage Date | Expected Revival Date | Revival Date | Reason/Remarks |
1 | SUBZI MANDI 33/11kV, 16MVA Tx-II | 33/11kV Transformers | DTL | 02/05/2023 20:25 | 31/05/2023 18:00 | | RYB PHASE, DIFFERENTIAL, 86. |
2 | VASANT KUNJ 220/66kV 160MVA Tx-I | 220/66kV ICTs | DTL | 03/05/2023 13:40 | 31/05/2023 18:00 | | ANY TRIP, O/C, B PHASE , 86, E/F. |
3 | VASANT KUNJ 66/11kV, 20MVA Tx-II | 66/11kV Transformers | DTL | 30/05/2023 03:42 | | 30/05/2023 19:09 | O/C |
4 | VASANT KUNJ 66/11kV, 20MVA Tx-II | 66/11kV Transformers | DTL | 30/05/2023 19:10 | | 30/05/2023 22:25 | DIFERENTIAL, RY PHASE. |
5 | 220kV WAZIRABAD-GEETA COLONY CKT-I | 220 KV LINE | DTL | 17/05/2023 12:05 | 31/05/2023 18:00 | | At Wazirabad : RYB Phase trip, Auto reclose lock out 86, Start Phase BN, Trip phase BN, Zone-I,II &III, Dist trip, Zone-I.
At Geeta Colony: 86, Master Relay, RYB trip, Dist prot, Zone-I, Dist 3.360Km.
|