| STATES
DRAWL (
02:26:02 Hrs) |
| STATE | Schedule | Drawl | OD/UD | Load |
| CHANDIGARH | 270 | 179 | -31 | 179 |
| HARYANA | 3992 | 3959 | -33 | 5496 |
| HIMACHAL | 10 | 52 | 42 | 934 |
| J & k | 779 | 531 | -248 | 977 |
| PUNJAB | 4710 | 4706 | -4 | 7205 |
| RAJASTHAN | 2363 | 2098 | -265 | 6773 |
| UTTARAKHAND | 874 | 795 | -79 | 1172 |
| UTTAR PRADESH | 5164 | 4051 | -1113 | 9000 |
|
| DELHI
IMPORT (
02:25:37 Hrs) |
| TRANSFORMER/FEEDER | MW | MVAR |
| Bawana-400/220KV ICT-1 | 107 | 3 |
| Bawana-400/220KV ICT-2 | 107 | 6 |
| Bawana-400/220KV ICT-3 | 103 | 4 |
| Bawana-400/220KV ICT-4 | 104 | 3 |
| Bawana-400/220KV ICT-5 | 102 | 7 |
| Bawana-400/220KV ICT-6 | 102 | 7 |
| Bamnauli-400/220KV ICT-1 | 192 | 17 |
| Bamnauli-400/220KV ICT-2 | 190 | 15 |
| Bamnauli-400/220KV ICT-3 | 184 | 16 |
| Bamnauli-400/220KV ICT-4 | 194 | 9 |
| Mandaula-400/220KV ICT-1 | 142 | 27 |
| Mandaula-400/220KV ICT-2 | 143 | 20 |
| Mandaula-400/220KV ICT-3 | 140 | 27 |
| Mandaula-400/220KV ICT-4 | 131 | 21 |
| Maharani Bagh-400/220KV ICTs | 371 | -98 |
| Mundka-400/220KV ICTs | 46 | 1 |
| Gazipur 220/66KV T1 | 17 | -15 |
| Gazipur 220/66KV T2 | 16 | -15 |
| 220KV Panipat-Narela-I | 56 | -10 |
| 220KV Panipat-Narela-II | 56 | 0 |
| 220KV Panipat-Narela-III | 56 | -15 |
| 220KV Ballabhgarh-Badarpur-I | 56 | 0 |
| 220KV Ballabhgarh-Badarpur-II | 53 | 0 |
|
| DELHI
EXPORT (
02:25:37 Hrs) |
| BBMB-Narela-220/132KV T-1 | 19 | 3 |
| BBMB-Narela-220/132KV T-2 | 12 | -1 |
| 220KV Badarpur-Alwar | 18 | -44 |
| 220KV Badarpur-Noida-1 | 0 | 0 |
| 66KV Delhi-Gurgaon-1 | 4 | 1 |
| 66KV Delhi-Gurgaon-2 | 4 | 1 |
| 400kV CCGT Bawana | 30 | -6 |
|